Select area for respective meeting list.
Camp Verde
Cornville
Cottonwood
Flagstaff
Grand Canyon
Jerome
Rimrock
Sedona
Tuba City
Winslow
Complete List
Meeting Legend
meeting-list-camp-verde
| MEETING | DETAILS | ADDRESS |
|---|---|---|
| Lighthouse Group - Old Camp Verde HS | WED 6:00 p.m. - 7:00 p.m. O H SPAD | 395 South Main Street - cafeteria, past gazebo, Camp Verde, 86322 |
meeting-list-cornville
meeting-list-cottonwood
| MEETING | DETAILS | ADDRESS |
|---|---|---|
| Living Clean | SUN 8:00 a.m. - 9:00 a.m. O H LC D | 8 E. Cottonwood St Spectrum Healthcare, Cottonwood, 86326 |
| H.O.W. | SUN 5:30 p.m. - 6:30 p.m. O D H | 1309 E Cherry St, Alano Club, Cottonwood, 86326 |
| Monday Maniacs | MON 7:30 p.m. - 8:30 p.m. O H S | 8 E. Cottonwood St, Spectrum Healthcare, Cottonwood, 86326 |
| Back To Basics | THU 7:30 p.m. - 8:30 p.m. O H D ST | 8 E. Cottonwood St Spectrum Healthcare, Cottonwood, 86326 |
| Hope | SAT 7:30 p.m. - 8:30 p.m. O D H S | 8 E. Cottonwood St - Spectrum Community Room, Cottonwood, 86326 |
| VVANA Service Committee Monthly 2nd Sunday | MTH Monthly 2nd Sunday 10:00 a.m. | 8 E. Cottonwood St Spectrum Healthcare, Cottonwood, 86326 |
| S.P.A.D - A Spiritual Principle A Day | FRI 6:00 p.m. - 7:00 p.m. O D H SPAD | 8 E. Cottonwood St - Spectrum Healthcare Community Room, Cottonwood, 86326 |
| New Foundations - Open NA Meeting | WED 6 p.m. - 7 p.m. O JFT | 8 E. Cottonwood St - Spectrum Healthcare Community Room, Cottonwood, 86326 |
meeting-list-flagstaff
| MEETING | DETAILS | ADDRESS |
|---|---|---|
| Miracles Happen | MON 7:00 p.m. - 8:00 p.m. O H D BT | 400 W. Aspen Avenue - Federated Community Church, Flagstaff, 86001 |
| Miracles Happen | WED 7:00 p.m. - 8:00 p.m. O H D JFT | 400 W. Aspen Avenue - Federated Community Church, Flagstaff, 86001 |
| Miracles Happen | FRI 7:00 p.m. - 8:00 p.m. O LC D H | 400 W. Aspen Avenue - Federated Community Church, Flagstaff, 86001 |
| Sundance Group | TUE 12:00 p.m. - 1:00 p.m. O H D JFT OD | 400 W. Aspen Avenue [Off of N. Sitgreaves Street], Flagstaff, 86001 |
| Sundance Group | FRI 12:00 p.m. - 1:00 p.m. O H D JFT OD | 400 W. Aspen Avenue [Off of N. Sitgreaves Street], Flagstaff, 86001 |
| Wednesday Night Light | WED 7 p.m. O JFT | 2102 E 3rd Ave, Flagstaff, 86004 |
meeting-list-grand-canyon
| MEETING | DETAILS | ADDRESS |
|---|---|---|
| WE DO RECOVER - Clean at the Canyon | THU 6:30 p.m. - 7:30 p.m. O H D VAR | 300 State Route 64, Tusayan, 86023 |
meeting-list-jerome
| MEETING | DETAILS | ADDRESS |
|---|---|---|
| Jerome Tuesday Group | TUE 6:30 p.m. - 7:30 p.m. O D H | 101 Main St Fire Department, Jerome, 86331 |
| Steps To The Firehouse | FRI 6:30 p.m. - 7:30 p.m. JFT | 101 Main Street, Jerome, 86331 |
meeting-list-rimrock
| MEETING | DETAILS | ADDRESS |
|---|---|---|
| A New Way of Life | TUE 6:00 p.m. - 7:00 p.m. O H D S IWHY | 3705 E. Beaver Creek Rd., Baptist Church, Rimrock, 86335 |
meeting-list-sedona
| MEETING | DETAILS | ADDRESS |
|---|---|---|
| Never Alone, Never Again | SUN 3:00 p.m. - 4:00 p.m. O D | 44 Stutz Bearcat Dr. - Blauert Bldg basement, Sedona, 86336 |
| A Safe Place | FRI 7:30 p.m. - 8:30 p.m. O D JFT | 44 Stutz Bearcat Drive - Blauert Bldg basement, Sedona, 86336 |
meeting-list-tuba-city
meeting-list-winslow
| MEETING | DETAILS | ADDRESS |
|---|---|---|
| Unhooked Monday | MON 7 p.m. O, Misc Topics | 600 W Henderson, Winslow, 86047 |
| Unhooked Thursday | THU 7 p.m. O, Misc Topics | 600 W Henderson, Winslow, 86047 |
meeting-list-all
| MEETING NAME | DETAILS | ADDRESS |
|---|---|---|
| Lighthouse Group - Old Ca | WED 6:00 p.m. - 7:00 p.m. O H SPAD | 395 South Main Street - cafeteria, past gazebo, Camp Verde, |
| Living Clean | SUN 8:00 a.m. - 9:00 a.m. O H LC D | 8 E. Cottonwood St Spectrum Healthcare, Cottonwood, 86326 |
| H.O.W. | SUN 5:30 p.m. - 6:30 p.m. O D H | 1309 E Cherry St, Alano Club, Cottonwood, 86326 |
| Monday Maniacs | MON 7:30 p.m. - 8:30 p.m. O H S | 8 E. Cottonwood St, Spectrum Healthcare, Cottonwood, 86326 |
| Back To Basics | THU 7:30 p.m. - 8:30 p.m. O H D ST | 8 E. Cottonwood St Spectrum Healthcare, Cottonwood, 86326 |
| Hope | SAT 7:30 p.m. - 8:30 p.m. O D H S | 8 E. Cottonwood St - Spectrum Community Room, Cottonwood, 86 |
| VVANA Service Committee M | MTH Monthly 2nd Sunday 10:00 a.m. | 8 E. Cottonwood St Spectrum Healthcare, Cottonwood, 86326 |
| Miracles Happen | MON 7:00 p.m. - 8:00 p.m. O H D BT | 400 W. Aspen Avenue - Federated Community Church, Flagstaff, |
| Miracles Happen | WED 7:00 p.m. - 8:00 p.m. O H D JFT | 400 W. Aspen Avenue - Federated Community Church, Flagstaff, |
| Miracles Happen | FRI 7:00 p.m. - 8:00 p.m. O LC D H | 400 W. Aspen Avenue - Federated Community Church, Flagstaff, |
| Sundance Group | TUE 12:00 p.m. - 1:00 p.m. O H D JFT OD | 400 W. Aspen Avenue [Off of N. Sitgreaves Street], Flagstaff |
| Jerome Tuesday Group | TUE 6:30 p.m. - 7:30 p.m. O D H | 101 Main St Fire Department, Jerome, 86331 |
| Never Alone, Never Again | SUN 3:00 p.m. - 4:00 p.m. O D | 44 Stutz Bearcat Dr. - Blauert Bldg basement, Sedona, 86336 |
| A New Way of Life | TUE 6:00 p.m. - 7:00 p.m. O H D S IWHY | 3705 E. Beaver Creek Rd., Baptist Church, Rimrock, 86335 |
| Sundance Group | FRI 12:00 p.m. - 1:00 p.m. O H D JFT OD | 400 W. Aspen Avenue [Off of N. Sitgreaves Street], Flagstaff |
| Wednesday Night Light | WED 7 p.m. O JFT | 2102 E 3rd Ave, Flagstaff, 86004 |
| WE DO RECOVER - Clean at | THU 6:30 p.m. - 7:30 p.m. O H D VAR | 300 State Route 64, Tusayan, 86023 |
| Steps To The Firehouse | FRI 6:30 p.m. - 7:30 p.m. JFT | 101 Main Street, Jerome, 86331 |
| S.P.A.D - A Spiritual Pri | FRI 6:00 p.m. - 7:00 p.m. O D H SPAD | 8 E. Cottonwood St - Spectrum Healthcare Community Room, Cot |
| A Safe Place | FRI 7:30 p.m. - 8:30 p.m. O D JFT | 44 Stutz Bearcat Drive - Blauert Bldg basement, Sedona, 8633 |
| Unhooked Monday | MON 7 p.m. O, Misc Topics | 600 W Henderson, Winslow, 86047 |
| New Foundations - Open NA | WED 6 p.m. - 7 p.m. O JFT | 8 E. Cottonwood St - Spectrum Healthcare Community Room, Cot |
| Unhooked Thursday | THU 7 p.m. O, Misc Topics | 600 W Henderson, Winslow, 86047 |
meeting-legend
| CODE | DESC |
|---|---|
| BT | Basic Text study |
| C | Closed |
| D | Discussion |
| H | Handicapped Accessible |
| IWHY | It works, How & Why |
| JFT | Just For Today |
| LC | Living Clean |
| LIT | Literature study |
| M | Men Orientated |
| O | Open |
| S | Step study |
| SB | Smoke Break |
| SP | Speaker |
| ST | Stick Meeting |
| T | Ticket Meeting |
| TR | Traditions |
| TT | Tag Topic Meeting |
| VAR | Varied Topics |
| W | Women Orientated |