Select area for respective meeting list.
Camp Verde
Cornville
Cottonwood
Flagstaff
Jerome
Rimrock
Sedona
Tuba City
Complete List
Meeting Legend
MEETING LIST CAMP VERDE
MEETING | DETAILS | ADDRESS |
---|---|---|
No Current Meetings | TBD 0:00 p.m. - 0:00 p.m. | 403 W Finnie Flat Rd, Camp Verde, 86322 |
MEETING LIST CORNVILLE
MEETING | DETAILS | ADDRESS |
---|---|---|
How Ya Living | SUN 6:00 p.m. - 7:00 p.m. O LC SP H (Seasonal Apr-Oct) | Windmill Park E Cornville Rd, Cornville, 86325 |
MEETING LIST COTTONWOOD
MEETING | DETAILS | ADDRESS |
---|---|---|
Living Clean | SUN 8:00 a.m. - 9:00 a.m. O D SB | 8 E. Cottonwood St Spectrum Healthcare, Cottonwood, 86326 |
H.O.W. | SUN 5:30 p.m. - 6:30 p.m. O D H | 1309 E Cherry St, Alano Club, Cottonwood, 86326 |
Monday Maniacs | MON 7:30 p.m. - 8:30 p.m. O H S | 8 E. Cottonwood St, Spectrum Healthcare, Cottonwood, 86326 |
New Foundation | WED 6:00 p.m. - 7:00 p.m. O H D BT T M | 8 E. Cottonwood St Spectrum Healthcare Conf Room, Cottonwood, 86326 |
Women in Recovery | WED 7:00 p.m. - 8:00 p.m. JFT TT ST W H | 8 E. Cottonwood St Spectrum Healthcare Sycamore Rm, Cottonwood, 86326 |
High Noon | THU 12:00 p.m. - 1:00 p.m. O H D CV-19 CLOSED | 8 E. Cottonwood St Spectrum Healthcare, Cottonwood, 86326 |
Back to Basics | THU 7:30 p.m. - 8:30 p.m. O H ST CL | 8 E. Cottonwood St Spectrum Healthcare, Cottonwood, 86326 |
High Noon | THU 12:00 p.m. - 1:00 p.m. O H D CV-19 CLOSED | 8 E. Cottonwood St Spectrum Healthcare, Cottonwood, 86326 |
Hope | SAT 7:30 p.m. - 8:30 p.m. O H SP | 8 E. Cottonwood St Spectrum Healthcare, Cottonwood, 86326 |
VVA Service Committee Monthly 2nd Sunday | MTH Monthly 2nd Sunday 10:00 a.m. | 8 E. Cottonwood St Spectrum Healthcare, Cottonwood, 86326 |
Broadening the Base *Zoom* Meeting | TUE 7:30 p.m. - 8:30 p.m. *ZOOM* O H D LIT | 8 E. Cottonwood St (Online meeting) see details, Cottonwood, 86326 |
MEETING LIST FLAGSTAFF
MEETING | DETAILS | ADDRESS |
---|---|---|
Peak Recovery Group | MON 7:00 p.m. - 8:00 p.m. O H D JFT | 216 W, Phoenix Ave., Phoenix Bldg., Flagstaff, 86001 |
Peak Recovery Group | WED 7:00 p.m. - 8:00 p.m. O H D JFT | 216 W, Phoenix Ave., Phoenix Bldg., Flagstaff, 86001 |
Peak Recovery Group | FRI 7:00 p.m. - 8:00 p.m. O VAR D H | 216 W, Phoenix Ave., Phoenix Bldg., Flagstaff, 86001 |
Peak Recovery Group | SAT 7:00 p.m. - 8:00 p.m. O LIT D | 216 W, Phoenix Ave., Phoenix Bldg., Flagstaff, 86001 |
Sundance Group | TUE 12:00 p.m. - 1:00 p.m. O H D JFT OD | 400 W. Aspen Ave, Public Library Lawn, Flagstaff, 86001 |
MEETING LIST JEROME
MEETING | DETAILS | ADDRESS |
---|---|---|
Jerome Group | TUE 7:30 p.m. - 8:30 p.m. CV-19 CV-19 CLOSED | 101 Main St Fire Department, Jerome, 86331 |
Steps to the Firehouse | FRI 7:30 p.m. - 8:30 p.m. CV-19 CLOSED | 101 Main St Fire Department, Jerome, 86331 |
MEETING LIST RIMROCK
MEETING | DETAILS | ADDRESS |
---|---|---|
A New Way of Life | TUE 6:00 p.m. - 7:00 p.m. SS IWHY | 3705 E. Beaver Creek Rd., Baptist Church, Rimrock, 86335 |
MEETING LIST SEDONA
MEETING | DETAILS | ADDRESS |
---|---|---|
Never Alone, Never Again | SUN 3:00 p.m. - 4:00 p.m. O H SP D | 44 Stutz Bearcat Dr., Sedona, 86336 |
MEETING LIST TUBA CITY
MEETING | DETAILS | ADDRESS |
---|---|---|
Tuba City Mtg | WED 1:00 p.m. - 2:00 p.m. (DST) O S D | Main St. Building #2316 DBHS Bldg.24:28, Tuba City, 86045 |
MEETING LIST ALL
MEETING NAME | DETAILS | ADDRESS |
---|---|---|
No Current Meetings | TBD 0:00 p.m. - 0:00 p.m. | 403 W Finnie Flat Rd, Camp Verde, 86322 |
How Ya Living | SUN 6:00 p.m. - 7:00 p.m. O LC SP H (Seasonal Ap | Windmill Park E Cornville Rd, Cornville, 86325 |
Living Clean | SUN 8:00 a.m. - 9:00 a.m. O D SB | 8 E. Cottonwood St Spectrum Healthcare, Cottonwood, 86326 |
H.O.W. | SUN 5:30 p.m. - 6:30 p.m. O D H | 1309 E Cherry St, Alano Club, Cottonwood, 86326 |
Monday Maniacs | MON 7:30 p.m. - 8:30 p.m. O H S | 8 E. Cottonwood St, Spectrum Healthcare, Cottonwood, 86326 |
New Foundation | WED 6:00 p.m. - 7:00 p.m. O H D BT T M | 8 E. Cottonwood St Spectrum Healthcare Conf Room, Cottonwood |
Women in Recovery | WED 7:00 p.m. - 8:00 p.m. JFT TT ST W H | 8 E. Cottonwood St Spectrum Healthcare Sycamore Rm, Cottonwo |
High Noon | THU 12:00 p.m. - 1:00 p.m. O H D CV-19 CLOSED | 8 E. Cottonwood St Spectrum Healthcare, Cottonwood, 86326 |
Back to Basics | THU 7:30 p.m. - 8:30 p.m. O H ST CL | 8 E. Cottonwood St Spectrum Healthcare, Cottonwood, 86326 |
High Noon | THU 12:00 p.m. - 1:00 p.m. O H D CV-19 CLOSED | 8 E. Cottonwood St Spectrum Healthcare, Cottonwood, 86326 |
Hope | SAT 7:30 p.m. - 8:30 p.m. O H SP | 8 E. Cottonwood St Spectrum Healthcare, Cottonwood, 86326 |
VVA Service Committee Mon | MTH Monthly 2nd Sunday 10:00 a.m. | 8 E. Cottonwood St Spectrum Healthcare, Cottonwood, 86326 |
Peak Recovery Group | MON 7:00 p.m. - 8:00 p.m. O H D JFT | 216 W, Phoenix Ave., Phoenix Bldg., Flagstaff, 86001 |
Peak Recovery Group | WED 7:00 p.m. - 8:00 p.m. O H D JFT | 216 W, Phoenix Ave., Phoenix Bldg., Flagstaff, 86001 |
Peak Recovery Group | FRI 7:00 p.m. - 8:00 p.m. O VAR D H | 216 W, Phoenix Ave., Phoenix Bldg., Flagstaff, 86001 |
Peak Recovery Group | SAT 7:00 p.m. - 8:00 p.m. O LIT D | 216 W, Phoenix Ave., Phoenix Bldg., Flagstaff, 86001 |
Sundance Group | TUE 12:00 p.m. - 1:00 p.m. O H D JFT OD | 400 W. Aspen Ave, Public Library Lawn, Flagstaff, 86001 |
Jerome Group | TUE 7:30 p.m. - 8:30 p.m. CV-19 CV-19 CLOSED | 101 Main St Fire Department, Jerome, 86331 |
Steps to the Firehouse | FRI 7:30 p.m. - 8:30 p.m. CV-19 CLOSED | 101 Main St Fire Department, Jerome, 86331 |
Never Alone, Never Again | SUN 3:00 p.m. - 4:00 p.m. O H SP D | 44 Stutz Bearcat Dr., Sedona, 86336 |
Tuba City Mtg | WED 1:00 p.m. - 2:00 p.m. (DST) O S D | Main St. Building #2316 DBHS Bldg.24:28, Tuba City, 86045 |
Broadening the Base *Zoom | TUE 7:30 p.m. - 8:30 p.m. *ZOOM* O H D LIT | 8 E. Cottonwood St (Online meeting) see details, Cottonwood, |
A New Way of Life | TUE 6:00 p.m. - 7:00 p.m. SS IWHY | 3705 E. Beaver Creek Rd., Baptist Church, Rimrock, 86335 |
MEETING LEGEND
CODE | DESC |
---|---|
BT | Basic Text study |
C | Closed |
CL | Candle Light Meeting |
D | Discussion |
DF | Dog Friendly |
GP | Guiding Principles |
IWHY | It works, How & Why |
JFT | Just For Today |
LC | Living Clean |
LIT | Literature study |
M | Men Orientated |
O | Open |
OD | Open |
S | Step study |
SP | Speaker |
ST | Stick Meeting |
T | Ticket Meeting |
TT | Tag Topic Meeting |
W | Women Orientated |